Get Healthy Today! (877) 683-0448
Are You Sick and Tired of Making Promises to Yourself? We can help.Transform your body, mind and health now!
Below is a list of the low carb fruits with under 20 grams per 1 cup serving (raw). When eaten raw, these provide essential enzymes as well as vitamins and minerals.
| 1 Cup Raw Fruit | Carb Grams |
| Strawberries | 11g |
| Blackberries | 18g |
| Grapes | 16g |
| Kiwi | 15g |
| Cantelope | 15g |
| Honeydew | 16g |
| Pineapple | 19g |
| Raspberries | 14g |
| Cantaloupe (1/4 medium) | Grapes (1-1/2 cups) | ||
| Calories | 50 | Calories | 90 |
| Total Fat (g) | 0 | Total Fat (g) | 1 |
| Cholesterol (mg) | 0 | Cholesterol (mg) | 0 |
| Total Carbohydrates (g) | 12 | Total Carbohydrates (g) | 24 |
| Sugar (g) | 11 | Sugar (g) | 23 |
| Vitamin A (%DV) | 100 | Vitamin A (%DV) | 2 |
| Calcium (%DV) | 2 | Calcium (%DV) | 2 |
| Calories From Fat | 0 | Calories From Fat | 10 |
| Saturated Fat (g) | 0 | Saturated Fat (g) | 0 |
| Sodium (mg) | 25 | Sodium (mg) | 0 |
| Dietary Fiber (g) | 1 | Dietary Fiber (g) | 1 |
| Protein (g) | 1 | Protein (g) | 1 |
| Vitamin C (%DV) | 80 | Vitamin C (%DV) | 25 |
| Iron (%DV) | 2 | Iron (%DV) | 2 |
| Honeydew (1/10 medium) | Pineapple (2 slices) | ||
| Calories | 50 | Calories | 60 |
| Total Fat (g) | 0 | Total Fat (g) | 0 |
| Cholesterol (mg) | 0 | Cholesterol (mg) | 0 |
| Total Carbohydrates (g) | 13 | Total Carbohydrates (g) | 16 |
| Sugar (g) | 12 | Sugar (g) | 13 |
| Vitamin A (%DV) | 2 | Vitamin A (%DV) | 0 |
| Calcium (%DV) | 0 | Calcium (%DV) | 2 |
| Calories From Fat | 0 | Calories From Fat | 0 |
| Saturated Fat (g) | 0 | Saturated Fat (g) | 0 |
| Sodium (mg) | 35 | Sodium (mg) | 10 |
| Dietary Fiber (g) | 1 | Dietary Fiber (g) | 1 |
| Protein (g) | 1 | Protein (g) | 1 |
| Vitamin C (%DV) | 45 | Vitamin C (%DV) | 25 |
| Iron (%DV) | 2 | Iron (%DV) | 2 |
| Strawberries (8 medium) | Blueberries (1 cup) | ||
| Calories | 45 | Calories | 100 |
| Total Fat (g) | 0 | Total Fat (g) | 1 |
| Cholesterol (mg) | 0 | Cholesterol (mg) | 0 |
| Total Carbohydrates (g) | 12 | Total Carbohydrates (g) | 27 |
| Sugar (g) | 8 | Sugar (g) | 11 |
| Vitamin A (%DV) | 0 | Vitamin A (%DV) | 0 |
| Calcium (%DV) | 2 | Calcium (%DV) | 0 |
| Calories From Fat | 0 | Calories From Fat | 10 |
| Saturated Fat (g) | 0 | Saturated Fat (g) | 0 |
| Sodium (mg) | 0 | Sodium (mg) | 0 |
| Dietary Fiber (g) | 4 | Dietary Fiber (g) | 3 |
| Protein (g) | 1 | Protein (g) | 1 |
| Vitamin C (%DV) | 160 | Vitamin C (%DV) | 15 |
| Iron (%DV) | 4 | Iron (%DV) | 0 |
The strawberry you eat is not really a fruit or a berry but is the enlarged receptacle of the flower.
Strawberries were cultivated in ancient Rome and were used as a medicinal herb in the 13th Century. They are a member of the Rose family. A museum dedicated to them in Belgium. During the 1700's, a hybrid variety was developed in France by breeding wild strawberries brought from North America with others from Chile. The first important American variety, the Hovey, was grown in 1834 in Massachusetts.
One serving of strawberries contains 20% RDA of folic acid. That's more per comparable serving than any other fruit. Folic acid is a water-soluble B vitamin which has been proven to reduce birth defects involving brain and nerve disorders. Strawberries are one of the most delicious and nutritious fruits. According to FDA regulations, strawberries are a sodium-free, fat-free food. They are not only cholesterol free but low in calories as well.
Eight medium sized strawberries contain: