<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angies World Blog - News and Events &#187; fat free mass</title>
	<atom:link href="http://www.angiesworld.com/blog/tag/fat-free-mass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angiesworld.com/blog</link>
	<description>Personal Training in Riverside, California, the Inland Empire and Beyond</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Protein Intake?</title>
		<link>http://www.angiesworld.com/blog/nutrition/protein-intake/</link>
		<comments>http://www.angiesworld.com/blog/nutrition/protein-intake/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 04:17:40 +0000</pubDate>
		<dc:creator>Angie Lustrick, CN, CPT</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[fat free mass]]></category>
		<category><![CDATA[lean muscle mass]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[protein intake]]></category>

		<guid isPermaLink="false">http://www.angiesworld.net/blog/?p=83</guid>
		<description><![CDATA[Recently during a personal training session, I had a discussion with one of my clients about her proper protein intake.  After doing a recall of everything she ate the day before,  we discovered she only had about 30 grams of protein! The reason why we were assessing her protein intake was because she has been [...]]]></description>
			<content:encoded><![CDATA[<p>Recently during a personal training session, I had a discussion with one of my clients about her proper protein intake.  After doing a recall of everything she ate the day before,  we discovered she only had about 30 grams of protein! The reason why we were assessing her protein intake was because she has been complaining for some time about a few muscle injuries that weren&#8217;t healing.  I informed her that she should really have about 90 grams of protein per day.  How did I come up with this number for her? Just calculate the amount of fat free mass (also referred to as lean muscle mass) a person has and take the number and eat that amount in grams of protein per day.   (In this example,  she had almost 90 lbs of fat free mass)  This calculation is for <em>optimum</em> protein intake .  The best way to calculate your fat free mass is by making an appointment with a certified personal trainer or certified nutritionist. If your budget can&#8217;t afford to see a professional to calculate this number, I find that Tanita body composition scales are fairly accurate. </p>
<p>Why is protein intake important?  Protein is broken down into amino acids  in the body.  Amino acids are the building blocks for your body.  They aid in re-building muscles, skin, hair, nails, the lining of your digestive tract, etc.  If your current diet is deficient in protein, your body will have to pick and chose what requires the most immediate attention &#8211; often leaving that sore muscle for a future protein intake.  Now consider if you wanted  to build muscle &#8211; this would almost be impossible on a protein deficient diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angiesworld.com/blog/nutrition/protein-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

